<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevermind... &#187; flash game</title>
	<atom:link href="http://blog.sessrumnir.net/tag/flash-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sessrumnir.net</link>
	<description>sessrumnir.net</description>
	<lastBuildDate>Thu, 29 Apr 2010 04:28:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planarity: a great time waster</title>
		<link>http://blog.sessrumnir.net/2007/08/16/planarity-a-great-time-waster/</link>
		<comments>http://blog.sessrumnir.net/2007/08/16/planarity-a-great-time-waster/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 04:48:07 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[That which must be stomped upon]]></category>
		<category><![CDATA[That which should be praised]]></category>
		<category><![CDATA[Tripe. Utter tripe.]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[planar graph]]></category>
		<category><![CDATA[planarity]]></category>
		<category><![CDATA[time wasters]]></category>

		<guid isPermaLink="false">http://blog.sessrumnir.net/2007/08/16/planarity-a-great-time-waster/</guid>
		<description><![CDATA[So, a friend at work forwarded me a link to this website with a simple flash-based game on it.  All you have to do is move nodes around to show that the given graph is planar.  Simple at first, then there are 200 nodes and not enough room to see anything at all&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>So, a friend at work forwarded me a link to <a href="http://www.planarity.net" title="Fun, addicting, maddening?">this website with a simple flash-based game on it</a>.  All you have to do is move nodes around to show that the given graph is <a href="http://en.wikipedia.org/wiki/Planar_graph" title="Mmmm.  Math...">planar</a>.  Simple at first, then there are 200 nodes and not enough room to see anything at all&#8230;  I would say that levels in the 7-10 range are the best.  Actually challenging, but still doable.  </p>
<p>It&#8217;s worth taking a look at anyway, especially if you are bored and have nothing else more productive to do for a while.</p>
<p>But, it&#8217;s not my fault if you get stuck on that website for an hour.  I warned you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sessrumnir.net/2007/08/16/planarity-a-great-time-waster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sudoku</title>
		<link>http://blog.sessrumnir.net/2006/01/18/sudoku/</link>
		<comments>http://blog.sessrumnir.net/2006/01/18/sudoku/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 01:09:55 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[That which should be praised]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[time wasters]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.sessrumnir.net/2006/01/18/sudoku/</guid>
		<description><![CDATA[Just thought I&#8217;d mention this addictive little game that is less frustrating than crossword puzzles but just as engrossing.  Puzzles can be found on the web, in newspapers, or in books.  I like doing them in books, but the web is nice as well, provided the interface isn&#8217;t too bad.   With [...]]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d mention this addictive little game that is less frustrating than crossword puzzles but just as engrossing.  Puzzles can be found on the web, in newspapers, or in books.  I like doing them in books, but the web is nice as well, provided the interface isn&#8217;t too bad.   With 5,472,730,538 legal puzzle solutions, taking into account symmetric redundancies, I have a little ways to go, so I should get to work.</p>
<p>For those of us who like to thoroughly research any hobby that might be a bit time consuming before we dive in, <a href="http://en.wikipedia.org/wiki/Sudoku" title="Vast compendium link">the Wikipedia entry</a> is quite informative.</p>
<p>As for a good web interface for them, <a href="http://www.websudoku.com" title="Best Waste Of Time in Years">Websudoku</a> isn&#8217;t too bad.  It also keeps track of your times, allows pauses, can check your results, and can show how horrible your time is in relation to the other people who have done easy puzzles on their site.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sessrumnir.net/2006/01/18/sudoku/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
